<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:25 am by All in One SEO v4.7.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://moneyplanners.co.nz/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Money Planners</title>
		<link><![CDATA[https://moneyplanners.co.nz]]></link>
		<description><![CDATA[Money Planners]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Sep 2023 22:30:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://moneyplanners.co.nz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://moneyplanners.co.nz/sample-page/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/sample-page/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 22:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/client-vault/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/client-vault/]]></link>
			<title>Introducing &#8211; The Moneyplanners Client Vault</title>
			<pubDate><![CDATA[Wed, 12 Dec 2018 19:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/disclosure-2/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/disclosure-2/]]></link>
			<title>Disclosure</title>
			<pubDate><![CDATA[Wed, 09 Feb 2022 16:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/home-page-new-layout/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/home-page-new-layout/]]></link>
			<title>Home page new layout</title>
			<pubDate><![CDATA[Tue, 27 Nov 2018 05:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/noise-or-signal-is-the-market-downturn-a-cause-for-concern/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/noise-or-signal-is-the-market-downturn-a-cause-for-concern/]]></link>
			<title>Noise or signal &#8211; is the market downturn a cause for concern?</title>
			<pubDate><![CDATA[Tue, 24 May 2022 04:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-october-2019/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-october-2019/]]></link>
			<title>Investment Update &#8211; October 2019</title>
			<pubDate><![CDATA[Tue, 22 Oct 2019 08:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/our-team/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/our-team/]]></link>
			<title>Your Team</title>
			<pubDate><![CDATA[Tue, 21 Sep 2021 22:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/property-investment/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/property-investment/]]></link>
			<title>Property Investment</title>
			<pubDate><![CDATA[Tue, 21 May 2019 08:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/money-blog/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/money-blog/]]></link>
			<title>Money Blog</title>
			<pubDate><![CDATA[Tue, 08 Jan 2019 02:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/your-money-101-roi/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/your-money-101-roi/]]></link>
			<title>Your Money 101 &#8211; ROI</title>
			<pubDate><![CDATA[Thu, 20 Dec 2018 03:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-the-conflict-in-ukraine/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-the-conflict-in-ukraine/]]></link>
			<title>Investment Update &#8211; The conflict in Ukraine</title>
			<pubDate><![CDATA[Sun, 27 Feb 2022 23:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/]]></link>
			<title>Welcome to Moneyplanners</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 17:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/10-ways-to-save-money-on-insurance/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/10-ways-to-save-money-on-insurance/]]></link>
			<title>8 ways to save money on insurance</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/bright-line-test-new-lvr-rules-for-property-investment/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/bright-line-test-new-lvr-rules-for-property-investment/]]></link>
			<title>Bright line Test -New LVR rules for property investment?</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/negative-gearing-explained/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/negative-gearing-explained/]]></link>
			<title>Negative Gearing Explained</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/breaking-your-fixed-rate/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/breaking-your-fixed-rate/]]></link>
			<title>Breaking your fixed rate &#8211; is it a good thing?</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/new-years-resolution-that-sticks/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/new-years-resolution-that-sticks/]]></link>
			<title>New Years Resolution that sticks</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-april-2016/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-april-2016/]]></link>
			<title>Investment Update &#8211; April 2016</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-mayjune-2016/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-mayjune-2016/]]></link>
			<title>Investment Update &#8211; May/June 2016</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/brexit-what-it-means-for-your-investments-or-kiwisaver-funds/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/brexit-what-it-means-for-your-investments-or-kiwisaver-funds/]]></link>
			<title>Brexit: What it means for your investments or Kiwisaver funds</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-julyaugust-2016/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-julyaugust-2016/]]></link>
			<title>Investment Update July/August 2016</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-august-2016/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-august-2016/]]></link>
			<title>Investment Update August 2016</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-september-2016/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-september-2016/]]></link>
			<title>Investment Update &#8211; September 2016</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-october-2016/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-october-2016/]]></link>
			<title>Investment Update &#8211; October 2016</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-november-2016/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-november-2016/]]></link>
			<title>Investment Update &#8211; November 2016</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-february-2017/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-february-2017/]]></link>
			<title>Investment Update &#8211; February 2017</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-march-2017/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-march-2017/]]></link>
			<title>Investment Update &#8211; March 2017</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-april-2017/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-april-2017/]]></link>
			<title>Investment Update &#8211; April 2017</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-may-2017/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-may-2017/]]></link>
			<title>Investment Update &#8211; May 2017</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-june-2017/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-june-2017/]]></link>
			<title>Investment Update &#8211; June 2017</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/life-income-cover/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/life-income-cover/]]></link>
			<title>Life Income Cover &#8211; what is it and why you may want to think about it.</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/property-market-outlook/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/property-market-outlook/]]></link>
			<title>NZ Property Market &#8211; Outlook August 2017</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/how-terminal-illness-payments-work/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/how-terminal-illness-payments-work/]]></link>
			<title>How terminal illness payments work.</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-september-2017/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-september-2017/]]></link>
			<title>Investment Update &#8211; September 2017</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-market-update-january-2018/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-market-update-january-2018/]]></link>
			<title>Investment Market Update &#8211; January 2018</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-march-2018/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-march-2018/]]></link>
			<title>Investment Update &#8211; March 2018</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-april-2018/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-april-2018/]]></link>
			<title>Investment Update &#8211; April 2018</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-july-2018/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-july-2018/]]></link>
			<title>Investment Update &#8211; July 2018</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-market-update-dec-2018/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-market-update-dec-2018/]]></link>
			<title>Investment Market Update &#8211; Dec 2018</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-property-or-managed-fund-a-retirees-conundrum/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-property-or-managed-fund-a-retirees-conundrum/]]></link>
			<title>Investment Property or Managed Fund: a retiree&#8217;s conundrum</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/good-money-reads-for-the-holidays/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/good-money-reads-for-the-holidays/]]></link>
			<title>Good Money Reads for the Holidays</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/the-role-of-your-adviser/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/the-role-of-your-adviser/]]></link>
			<title>The role of your adviser</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/market-update-may-2019/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/market-update-may-2019/]]></link>
			<title>Market Update &#8211; May 2019</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-august-2019/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-august-2019/]]></link>
			<title>Investment Update &#8211; August 2019</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/ups-and-downs-of-the-market-april-2016/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/ups-and-downs-of-the-market-april-2016/]]></link>
			<title>Ups and Downs of the Market April 2016</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/investment-update-november-2019/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/investment-update-november-2019/]]></link>
			<title>Investment Update &#8211; November 2019</title>
			<pubDate><![CDATA[Sun, 07 Feb 2021 20:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/work-optional/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/work-optional/]]></link>
			<title>Work Optional</title>
			<pubDate><![CDATA[Sat, 23 Mar 2019 00:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/market-update-november-2022/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/market-update-november-2022/]]></link>
			<title>Market update &#8211; November 2022</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 23:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/get-in-touch/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/get-in-touch/]]></link>
			<title>Get in Touch</title>
			<pubDate><![CDATA[Mon, 20 Sep 2021 21:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://moneyplanners.co.nz/monthly-view-september-2020/]]></guid>
			<link><![CDATA[https://moneyplanners.co.nz/monthly-view-september-2020/]]></link>
			<title>Monthly View &#8211; October 2020</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 03:32:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
